New
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14

2013 Honda CR-V VTi-L (4x4) 30 MY14

$13,999

Excl. Govt. Charges
0 views
213,918 km
Automatic
SUV
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14
2013 Honda CR-V VTi-L (4x4) 30 MY14

Key information

2013 Honda CR-V VTi-L (4x4) 30 MY14
Kilometres
213,918kms
Compliance year
2013
Build year
2013
Engine
2354 cc
Fuel Type
2.4
Transmission
Automatic
Seats
5
Registration
1LJ7CD
Stock no
490
VIN
MRHRM4890EP040372

Dealer Comments

Car Summary

Body typeSUV
Drive type4x4
Exterior colorGREY
Torque222 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2400 cc
Fuel consumption8 L/100km
Fuel tank capacity58 L
Weight2100 kg
Length4545 mm
Height1685 mm
Width1820 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Blink Link. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Finance Calculator
Loan Amount: $12,599
Loan Term: 6 years
Loan Interest: 10%
$54 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Blink Link. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

© 2025 Blink Finance PTY LTD | ABN 88 154 840 123 | Australian Credit Licence Number 427288
Powered By Dealer Studio